Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of wild Pokemon | 20 Poke Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix encounter, 2000 XP |
Niantic 공식 발표에는 무료 이벤트 조사가 생략되어 있지만 현지 시간으로 12월 17일부터 12월 22일 오전 9시 59분까지 이용 가능합니다. 이 "휴일 파트 1" 연구는 세 단계로 구성됩니다. 첫 번째 이후에는 Team Instinct의 Spark 또는 Team GO Rocket의 Sierra를 선택합니다.
관련: 최적의 포켓몬 GO 홀리데이 컵 리틀 에디션 팀
핵심적인 차이점은 포켓몬 유형에 있습니다: 얼음(스파크) 또는 불(시에라). 선호하는 포켓몬과 원하는 보상 만남에 따라 선택이 달라집니다.
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of wild Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Tasks | Alolan Vulpix encounter, 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokemon | 10 Ultra Balls |
Power Up Ice-Type Pokemon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Tasks | Sandygast encounter, 3000 XP, 2000 Stardust |
스파크를 선택하면 얼음타입 포켓몬을 향한 노력이 집중됩니다. 파트 2를 완료하면 Alolan Vulpix를 만날 수 있습니다.
참고: 파트 3 보상은 초기 선택에 관계없이 동일합니다.
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of wild Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Tasks | Shadow Vulpix encounter, 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokemon | 10 Ultra Balls |
Power Up Fire-Type Pokemon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Tasks | Sandygast encounter, 3000 XP, 2000 Stardust |
최종 결정은 Holiday Part 1 이벤트 동안 선호하는 Vulpix 변종과 원하는 포켓몬 유형에 따라 결정됩니다.
포켓몬 GO를 지금 만나보세요.