Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of wild Pokemon | 20 Poke Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix encounter, 2000 XP |
Niantic の公式発表では無料のイベントリサーチは省略されていますが、現地時間の 12 月 17 日から 12 月 22 日の午前 9 時 59 分まで利用可能です。 この「ホリデー パート 1」のリサーチには 3 つのステージがあります。最初の選択の後、チーム インスティンクトのスパークまたはチーム GO ロケットのシエラを選択します。
関連: Pokémon GO ホリデーカップ リトルエディションの最適チーム
主な違いはポケモンのタイプにあります: 氷 (スパーク) または火 (シエラ)。 選択は、好みのポケモンと希望する報酬の出会いによって異なります。
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of wild Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Tasks | Alolan Vulpix encounter, 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokemon | 10 Ultra Balls |
Power Up Ice-Type Pokemon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Tasks | Sandygast encounter, 3000 XP, 2000 Stardust |
スパークを選択すると、氷タイプのポケモンに努力が向けられます。 パート 2 を完了すると、アローラロコンとの遭遇に報酬が与えられます。
注: パート 3 の報酬は、最初の選択に関係なく同じです。
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of wild Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Tasks | Shadow Vulpix encounter, 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokemon | 10 Ultra Balls |
Power Up Fire-Type Pokemon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Tasks | Sandygast encounter, 3000 XP, 2000 Stardust |
最終的な決定は、ホリデーパート 1 イベント中に、あなたの好みのロコンのバリエーションと希望するポケモンのタイプにかかっています。
Pokemon GO が利用可能になりました。