Updated on May 26, 2025: Included all Fog and Twilight Weather ores and revised Aurorite (Rain) value.
Recommended Videos
Untitled Drill Game features a variety of ores to mine, with some available constantly and others tied to specific weather events. This guide covers all ores, their rarities, and how to obtain them, along with details on ore mutations and the rarest Global ores. Here’s your complete resource for mastering ores in Untitled Drill Game.
Discover all ores in Untitled Drill Game, including their rarity and sell values. This section starts with non-weather ores before exploring weather-specific ones. For beginners, prioritize acquiring the Charged Drill for placement and the Plasma Handdrill for wielding, as they offer the best ore-per-second rates for rapid early-game farming. Secure storage solutions early to avoid manual collection. After farming and selling with the Charged Drill, invest in luckier drills for rarer ores or faster drills for efficient money farming.
Ore | Rarity & Sell Value (No Mutations) |
---|---|
![]() Iron | 1/1 to 1/2 Sells for $1 |
![]() Copper | 1/4 to 1/5 Sells for $4 |
![]() Coal | 1/9 to 1/10 Sells for $8 |
![]() Tin | 1/16 Sells for $16 |
![]() Zinc | 1/24 to 1/25 Sells for $24 |
![]() Nickel | 1/38 to 1/40 Sells for $30 |
![]() Aluminum | 1/48 to 1/50 Sells for $50 |
![]() Silver | 1/96 to 1/100 Sells for $75 |
![]() Gold | 1/193 to 1/200 Sells for $100 |
![]() Platinum | 1/322 to 1/333 Sells for $135 |
![]() Titanium | 1/483 to 1/500 Sells for $180 |
![]() Cobalt | 1/967 to 1/1000 Sells for $250 |
![]() Tungsten | 1/2000 Sells for $600 |
![]() Iridium | 1/4000 Sells for $750 |
![]() Uranium | 1/10,000 Sells for $3000 |
![]() Adamantite | 1/20,000 Sells for $5,000 |
![]() Radiant Quartz | 1/50,000 Sells for $12,500 |
![]() Celestine | 1/100,000 Sells for $24,000 |
![]() Mythril | 1/200,000 |
![]() Obscurite | 1/400,000 |
![]() Lunaris | 1/1,612,903 |
![]() Elerium | 1/3,225,806 |
![]() Stellarite | 1/6,250,000 |
![]() Phantomite | 1/12,500,000 |
![]() Bloodsteel | 1/25,000,000 |
![]() Draconium | 1/50,000,000 |
![]() Crystallium | 1/55,555,555 |
![]() Eclipse Ore | 1/66,666,666 |
![]() Voidstone | 1/83,333,333 |
![]() Starcore | 1/100,000,000 |
Rain weather is easily recognizable by falling rain and can occur during day or night. Trigger it instantly with a Rain totem, available for purchase from the Archeologist or craftable. Rain weather yields 10 unique ores, and below is a complete list of them:
Ore | Value |
---|---|
![]() Rainstone | 1/222 Sells for $120 |
![]() Gloom Ore | 1/1,474 Sells for $600 |
![]() Thalorite | 1/83,263 |
![]() Stratovant | 1/1,432,664 |
![]() Virelith | 1/4,081,632 |
![]() Aqualume | 1/6,666,666 |
![]() Tempestine | 1/52,631,578 |
![]() Abysshail | 1/62,111,801 |
![]() Cloudpiercer | 1/74,074,074 |
![]() Aetheron (Global) | 1/400,000,000 |
Night, the first weather introduced, is common in the spawn cycle and can overlap with other weather types. Activate it instantly with a Night totem, purchasable from the Archeologist or craftable. Night offers 10 unique ores, listed below:
Ore | Value |
---|---|
![]() Moonstone | 1/2,500 Sells for $800 |
![]() Nightshard | 1/25,000 Sells for $9000 |
![]() Silentium | 1/55,555 Sells for $15,000 |
![]() Umbra Quartz | 1/111,111 Sells for $28,000 |
![]() Echoite | 1/250,000 Sells for $39,000 |
![]() Mournite | 1/1,923,076 |
![]() Dreamsteel | 1/7,980,845 |
![]() Starveil | 1/60,606,060 |
![]() Omen Stone | 1/76,923,076 |
![]() Midnight Core (Global) | 1/200,000,000 |
Blizzard, the third weather added, is marked by heavy snowfall and a bright mountain backdrop. Trigger it instantly with a Blizzard totem, available from the Archeologist or craftable. Blizzard weather features 10 unique ores, listed below:
Ore | Value |
---|---|
Ice![]() | 1/2 |
Snowflint![]() | 1/222 |
Cryostone![]() | 1/1,428 |
Wintrium![]() | 1/13,333 |
Frostvein![]() | 1/125,000 |
Subzerium![]() | 1/1,428,571 |
Shiversteel![]() | 1/33,333,333 |
Glacium![]() | 1/76,923,076 |
Polaris Shard![]() | 1/90,909,090 |
Aurorite (Global)![]() | 1/500,000,000 |
Fog, introduced alongside Twilight, is identifiable by a hazy, grayish backdrop. Activate it instantly with a Fog totem, available from the Archeologist or craftable. Fog weather offers 5 unique ores for drilling, listed below:
Ores | Value |
---|---|
![]() Shadestone | 1/65 |
![]() Wispglass | 1/5,824 |
![]() Evenite | 1/28,571 |
![]() Smogsteel | 1/2,500,000 |
![]() Mistium | 1/14,285,714 |
Twilight, introduced alongside Fog, features a dark azure skybox, distinct from Night’s pitch-black effects. Trigger it instantly with a Twilight totem, available from the Archeologist or craftable. Twilight offers 10 unique ores for drilling, listed below:
Ores | Value |
---|---|
![]() Duskiron | 1/30 |
![]() Nightsilver | 1/250 |
![]() Shadowglass | 1/5,714 |
![]() Lunar Shard | 1/66,666 |
![]() Shimmerstone | 1/641,025 |
![]() Nyxite | 1/1,666,666 |
![]() Glowsteel | 1/10,000,000 |
![]() Duskcrust | 1/16,666,666 |
![]() Crescalite (Global) | 1/500,000,000 |
10th Twilight ore ??? | ??? |
Global Ores in Untitled Drill Game are the rarest, with a minimum rarity of 1/200,000,000, appearing only during specific weather events. Below are all current Global ores:
Crescalite (Appears in Twilight Weather): 1/500,000,000 Aurorite (Appears in Blizzard Weather): 1/500,000,000 Aetheron (Appears in Rain Weather): 1/400,000,000 Midnight Core (Appears in Night Weather): 1/200,000,000Mutations randomly alter ores’ appearance and boost their rarity. Below is a list of all mutations in Untitled Drill Game, ordered from rarest to most common, with their rarity multipliers:
Starlit: Boosts rarity by 85x. Void Touched: Boosts rarity by 56x. Cursed: Boosts rarity by 34x. Ethereal: Boosts rarity by 17x. Shocking: Boosts rarity by 11x. Bleeding: Boosts rarity by 9.5x. Toxic: Boosts rarity by 9x. Blazing: Boosts rarity by 8.5x. Beating: Boosts rarity by 6.5x. Thorn: Boosts rarity by 5.5x. Freeze: Boosts rarity by 3x. Glowing: Boosts rarity by 1.5x.Key tips to help you get started in Untitled Drill Game:
Charged Drills: The best early-game drill for high ore-per-second rates. Place multiple to farm cash quickly, then upgrade to advanced drills as you earn rare ores. Locking Rare Ores: Press ` to access your inventory and right-click to lock ores, preventing them from being sold during auto-sell or “Sell All” actions. Keyboard Drilling: Use the E key for drilling instead of the M1 prompt for faster operation. Quick Craft: Don’t sell early Twin Drills or Plasma Drills; upgrade them in the Craft menu to Twinspire or Ionized Plasma Drills using common ores for better stats. Rebirth: After mining Uranium, Adamantite, and 75,000 ores, use the Rebirth option on the UI’s left side to unlock stronger drills, larger storage, and bigger plots. Sell all ores and place all drills before rebirthing to avoid potential bugs.This wraps up our guide to all ores in Untitled Drill Game. Check back for updates on Untitled Drill Game codes.